| CCC - Team Batting | ||||||
|---|---|---|---|---|---|---|
| No. | Batsman Name | How Out | Fielder | Bowler | Runs | Balls |
| 1 ) | Venkiah Bodavula | Caught | Nikunj Patel | Kuljit Sran | 0 | 13 |
| 2 ) | Vasu Rachakonda | Caught | Nikunj Patel | Sameer Siddiqui | 9 | 33 |
| 3 ) | Abhijeet Deshpande | Caught | Goldie | 7 | 15 | |
| 4 ) | Hari Sundaram | Caught | Prashanth Ahlawat | Bunny | 47 | 35 |
| 5 ) | Bharat Jataprolu | LBW | Hiren Patel | 7 | 6 | |
| 6 ) | Ravi Darbha | Bowled | Goldie | 7 | 13 | |
| 7 ) | Vinod Kosike | RunOut | Rajan Gautam/Sundeep Bhatia | 11 | 15 | |
| 8 ) | Sanjay Patel | NotOut | 28 | 24 | ||
| 9 ) | Eswar Sabapathy | RunOut | Sai Sampathkumar/Sundeep Bhatia | 5 | 8 | |
| 10 ) | Tony Frank | RunOut | Kuljit Sran/Nikunj Patel | 1 | 2 | |
| Did Not Bat: Ravi K | ||||||
| Extras | Wides: 7 NoBalls: 0 Byes: 2 Leg Byes: 2 | Total Extras : | 11 | |||
| Total | In 30 overs, for the loss of 9 Wkts | 133 | 171 | |||
| Fall of Wickets | 1-3, 2-19, 3-20, 4-41, 5-79, 6-87, 7-112, 8-130, 9-133, | |||||
| Cleveland2 - Team Bowling | |||||
|---|---|---|---|---|---|
| No. | Bowler Name | Overs | Maidens | Runs | Wickets |
| 1 ) | Sundeep Bhatia | 6 | 2 | 13 | 0 |
| 2 ) | Kuljit Sran | 6 | 1 | 20 | 1 |
| 3 ) | Goldie | 6 | 0 | 24 | 2 |
| 4 ) | Sameer Siddiqui | 6 | 1 | 30 | 1 |
| 5 ) | Hiren Patel | 4 | 0 | 36 | 1 |
| 6 ) | Bunny | 2 | 0 | 8 | 1 |
Second Innings
| Cleveland2 - Team Batting | ||||||
|---|---|---|---|---|---|---|
| No. | Batsman Name | How Out | Fielder | Bowler | Runs | Balls |
| 1 ) | Sai Sampathkumar | Bowled | Ravi Darbha | 0 | ||
| 2 ) | Prashant Ahlawat | Bowled | Vinod Kosike | 18 | ||
| 3 ) | Nikunj Patel | LBW | Sanjay Patel | 7 | ||
| 4 ) | Shiva Birdi | NotOut | 60 | |||
| 5 ) | Sameer Siddiqui | LBW | Sanjay Patel | 0 | ||
| 6 ) | Bunny | NotOut | 22 | |||
| Did Not Bat: Rajan Gautam Hiren Patel Sundeep Bhatia Goldie Kuljit Sran | ||||||
| Extras | Wides: 26 NoBalls: 1 Byes: Leg Byes: 3 | Total Extras : | 30 | |||
| Total | In 24.4 overs, for the loss of 4 Wkts | 137 | 27 | |||
| Fall of Wickets | 1-2, 2-24, 3-, 4-, | |||||
| CCC - Team Bowling | |||||
|---|---|---|---|---|---|
| No. | Bowler Name | Overs | Maidens | Runs | Wickets |
| 1 ) | Ravi Darbha | 3 | 0 | 24 | 1 |
| 2 ) | Venkiah Bodavula | 3 | 0 | 15 | 0 |
| 3 ) | Sanjay Patel | 5 | 0 | 19 | 2 |
| 4 ) | Vinod Kosike | 5 | 0 | 18 | 1 |
| 5 ) | Abhijeet Deshpande | 3 | 0 | 19 | 0 |
| 6 ) | Bharat Jataprolu | 4 | 0 | 11 | 0 |
| 7 ) | Eswar Sabapathy | 1 | 1 | 12 | 0 |
| 8 ) | Vasu Rachakonda | 0.4 | 0 | 18 | 0 |