| Kentucky - Team Batting | ||||||
|---|---|---|---|---|---|---|
| No. | Batsman Name | How Out | Fielder | Bowler | Runs | Balls |
| 1 ) | Praveen Srinivasan | Caught | Murthy Ayyagari | Vineel Katipally | 9 | |
| 2 ) | Nitin Shere | Caught | Sanjay Patel | Vasu Rachakonda | 80 | |
| 3 ) | Aditya Mohite | Caught | Hari Sundaram | Vineel Katipally | 4 | |
| 4 ) | Hammad Malik | Bowled | Abhijeet Deshpande | 13 | ||
| 5 ) | Hammad Bokhari | Caught | Abhijeet Deshpande | Vasu Rachakonda | 9 | |
| 6 ) | Srinath Arva | Caught | Abhijeet Deshpande | Sai Margani | 29 | |
| 7 ) | Naveed Zaman | Stumped | Hari Sundaram | Vasu Rachakonda | 0 | |
| 8 ) | Swaminathan Sethuraman | Caught | Hari Sundaram | Abhijeet Deshpande | 6 | |
| 9 ) | Hitesh Bhavsar | Bowled | Bharat Jataprolu | 5 | ||
| 10 ) | Ram Ganesan | RunOut | Bharat Jataprolu/Vineel Katipally | 23 | ||
| 11 ) | Prashanth Karumanchi | NotOut | 3 | |||
| Did Not Bat: | ||||||
| Extras | Wides: 44 NoBalls: 11 Byes: 1 Leg Byes: 3 | Total Extras : | 59 | |||
| Total | In 35 overs, for the loss of 10 Wkts | 240 | 55 | |||
| Fall of Wickets | 1-26, 2-37, 3-91, 4-153, 5-153, 6-155, 7-186, 8-212, 9-218, 10-240, | |||||
| CCC - Team Bowling | |||||
|---|---|---|---|---|---|
| No. | Bowler Name | Overs | Maidens | Runs | Wickets |
| 1 ) | Vineel Katipally | 7 | 1 | 38 | 2 |
| 2 ) | Sai Margani | 6 | 0 | 35 | 1 |
| 3 ) | Suhas Londhe | 5 | 0 | 39 | 0 |
| 4 ) | Sanjay Patel | 6 | 0 | 35 | 0 |
| 5 ) | Venkiah Bodavula | 1 | 0 | 14 | 0 |
| 6 ) | Abhijeet Deshpande | 5 | 0 | 35 | 2 |
| 7 ) | Vasu Rachakonda | 3.5 | 0 | 35 | 3 |
| 8 ) | Bharat Jataprolu | 1.1 | 0 | 5 | 1 |
Second Innings
| CCC - Team Batting | ||||||
|---|---|---|---|---|---|---|
| No. | Batsman Name | How Out | Fielder | Bowler | Runs | Balls |
| 1 ) | Venkiah Bodavula | Caught | Hitesh Bhavsar | Hammad Malik | 5 | 23 |
| 2 ) | Hari Sundaram | Caught | Naveed Zaman | Aditya Mohite | 4 | 4 |
| 3 ) | Abhijeet Deshpande | NotOut | 111 | 99 | ||
| 4 ) | Vineel Katipally | Bowled | Nitin Shere | 14 | 32 | |
| 5 ) | Bharat Jataprolu | Caught | Nitin Shere | Aditya Mohite | 27 | 15 |
| 6 ) | Murthy Ayyagari | Caught | Aditya Mohite | Naveed Zaman | 17 | 18 |
| 7 ) | Sanjay Patel | Bowled | Hammad Malik | 12 | 13 | |
| 8 ) | Suhas Londhe | Caught | Swaminathan Sethuraman | Hammad Malik | 0 | 1 |
| 9 ) | Sai Margani | NotOut | 1 | 3 | ||
| Did Not Bat: Vasu Rachakonda Tony Frank | ||||||
| Extras | Wides: 26 NoBalls: 5 Byes: 1 Leg Byes: 2 | Total Extras : | 34 | |||
| Total | In 35 overs, for the loss of 7 Wkts | 225 | 239 | |||
| Fall of Wickets | 1-4, 2-23, 3-71, 4-124, 5-164, 6-213, 7-213, | |||||
| Kentucky - Team Bowling | |||||
|---|---|---|---|---|---|
| No. | Bowler Name | Overs | Maidens | Runs | Wickets |
| 1 ) | Hammad Malik | 7 | 1 | 33 | 3 |
| 2 ) | Aditya Mohite | 7 | 0 | 31 | 2 |
| 3 ) | Srinath Arva | 5 | 0 | 39 | 0 |
| 4 ) | Prashanth Karumanchi | 3 | 0 | 26 | 0 |
| 5 ) | Ram Ganesan | 2 | 0 | 16 | 0 |
| 6 ) | Nitin Shere | 4 | 0 | 21 | 1 |
| 7 ) | Naveed Zaman | 7 | 0 | 57 | 1 |