| CCC - Team Batting | ||||||
|---|---|---|---|---|---|---|
| No. | Batsman Name | How Out | Fielder | Bowler | Runs | Balls |
| 1 ) | Venky | Caught | Devon Patel | Jamir | 24 | |
| 2 ) | Sean | Bowled | Farooq | 4 | ||
| 3 ) | Jimmy | LBW | Obaid | 1 | ||
| 4 ) | Bharat | RunOut | Haq Nawaz | 80 | ||
| 5 ) | Suresh | RunOut | Jagtar | Devon Patel | 2 | |
| 6 ) | Sam | Bowled | Farooq | 10 | ||
| 7 ) | Sekhar | RunOut | Jagtar | Zubair | 1 | |
| 8 ) | Vishal | Bowled | Imran Malik | 8 | ||
| 9 ) | Srinath | Caught | Obaid | Imran Malik | 0 | |
| 10 ) | Rammohan | NotOut | 0 | |||
| 11 ) | Prashanth | LBW | Imran Malik | 0 | ||
| Did Not Bat: | ||||||
| Extras | Wides: 13 NoBalls: 3 Byes: 5 Leg Byes: 3 | Total Extras : | 24 | |||
| Total | In 28.3 overs, for the loss of 10 Wkts | 154 | 16 | |||
| Fall of Wickets | 1-, 2-, 3-, 4-, 5-, 6-, 7-, 8-, 9-, 10-. | |||||
| Dayton - Team Bowling | |||||
|---|---|---|---|---|---|
| No. | Bowler Name | Overs | Maidens | Runs | Wickets |
| 1 ) | Farooq | 5 | 0 | 14 | 2 |
| 2 ) | Obaid | 4 | 0 | 21 | 1 |
| 3 ) | Imran Malik | 4.3 | 0 | 19 | 3 |
| 4 ) | Zubair | 6 | 0 | 27 | 0 |
| 5 ) | Nadeem | 4 | 0 | 28 | 0 |
| 6 ) | Jamir | 3 | 0 | 19 | 1 |
| 7 ) | Devon Patel | 2 | 0 | 21 | 0 |
Second Innings
| Dayton - Team Batting | ||||||
|---|---|---|---|---|---|---|
| No. | Batsman Name | How Out | Fielder | Bowler | Runs | Balls |
| 1 ) | Devon Patel | Caught | Sean | Sekhar | 0 | |
| 2 ) | Obaid | RunOut | 9 | |||
| 3 ) | Nadeem | Caught | Sam | Sekhar | 8 | |
| 4 ) | Ram | Caught | Sean | Prashanth | 15 | |
| 5 ) | Jagtar | Caught | Rammohan | Srinath | 0 | |
| 6 ) | Haq Nawaz | Caught | Bharat | Prashanth | 1 | |
| 7 ) | Zubair | Caught | Srinath | Prashanth | 0 | |
| 8 ) | Jamir | Caught | Srinath | Prashanth | 0 | |
| 9 ) | Farooq | Bowled | Sekhar | 0 | ||
| 10 ) | Imran Malik | NotOut | 2 | |||
| 11 ) | Khawar | Caught | Vishal | Rammohan | 0 | |
| Did Not Bat: | ||||||
| Extras | Wides: 12 NoBalls: 2 Byes: 3 Leg Byes: 2 | Total Extras : | 19 | |||
| Total | In 14.1 overs, for the loss of 10 Wkts | 54 | 14 | |||
| Fall of Wickets | 1-, 2-, 3-, 4-, 5-, 6-, 7-, 8-, 9-, 10-. | |||||
| CCC - Team Bowling | |||||
|---|---|---|---|---|---|
| No. | Bowler Name | Overs | Maidens | Runs | Wickets |
| 1 ) | Sekhar | 6 | 0 | 19 | 4 |
| 2 ) | Srinath | 4 | 0 | 16 | 1 |
| 3 ) | Jimmy | 2 | 0 | 13 | 0 |
| 4 ) | Prashanth | 2 | 0 | 6 | 3 |
| 5 ) | Rammohan | .1 | 0 | 0 | 1 |