| Cleveland - Team Batting | ||||||
|---|---|---|---|---|---|---|
| No. | Batsman Name | How Out | Fielder | Bowler | Runs | Balls |
| 1 ) | Satyam | Caught | Rammohan | Vishal | 18 | |
| 2 ) | Rakesh | Bowled | Srinath | 2 | ||
| 3 ) | Ravi | Caught | Vishal | Prashanth | 7 | |
| 4 ) | Sumeet | Caught | Suresh | Vishal | 31 | |
| 5 ) | Rahul | Caught | Suresh | Sam | 10 | |
| 6 ) | Prasad | Caught | Vishal | Srinath | ? | |
| 7 ) | Shashin | Caught | Sridhar | Sai | ? | |
| 8 ) | Kartik | Caught | Sridhar | Sai | ? | |
| 9 ) | Rajan | RunOut | Bharat/Sean | Srinath | ? | |
| 10 ) | Sukhram | Caught | Sean | Srinath | ? | |
| 11 ) | Prashanth | NotOut | 01 | |||
| Did Not Bat: | ||||||
| Extras | Wides: 14 NoBalls: 2 Byes: 5 Leg Byes: 7 | Total Extras : | 28 | |||
| Total | In 30 overs, for the loss of 10 Wkts | 134 | 196 | |||
| Fall of Wickets | 1-, 2-, 3-, 4-, 5-, 6-, 7-, 8-, 9-, 10-. | |||||
| CCC - Team Bowling | |||||
|---|---|---|---|---|---|
| No. | Bowler Name | Overs | Maidens | Runs | Wickets |
| 1 ) | Sai | 5 | 0 | 10 | 2 |
| 2 ) | Srinath | 6 | 0 | 19 | 3 |
| 3 ) | Suresh | 3 | 0 | 14 | 0 |
| 4 ) | Prashanth | 2 | 0 | 15 | 1 |
| 5 ) | Rammohan | 3 | 0 | 18 | 0 |
| 6 ) | Bharat | 6 | 0 | 18 | 0 |
| 7 ) | Vishal | 4 | 0 | 21 | 2 |
| 8 ) | Sam | 1 | 0 | 6 | 1 |
Second Innings
| CCC - Team Batting | ||||||
|---|---|---|---|---|---|---|
| No. | Batsman Name | How Out | Fielder | Bowler | Runs | Balls |
| 1 ) | Atluri | Bowled | Rajan | 12 | 18 | |
| 2 ) | Sridhar | Caught | Karthik | Rahul | 09 | 29 |
| 3 ) | Suresh | Bowled | Shashin | 09 | 11 | |
| 4 ) | Prashanth | Bowled | Rahul | 03 | 10 | |
| 5 ) | Bharat | NotOut | 31 | 46 | ||
| 6 ) | Sam | Bowled | Sumeet | 10 | 10 | |
| 7 ) | Vishal | Caught | Rahul | Shashin | 02 | 03 |
| 8 ) | Sean | Bowled | Sumeet | 27 | 23 | |
| 9 ) | Srinath | NotOut | 01 | 02 | ||
| Did Not Bat: Sai Rammohan | ||||||
| Extras | Wides: 22 NoBalls: 2 Byes: 8 Leg Byes: 0 | Total Extras : | 32 | |||
| Total | In 27.5 overs, for the loss of 7 Wkts | 135 | 176 | |||
| Fall of Wickets | 1-, 2-, 3-, 4-, 5-, 6-, 7-. | |||||
| Cleveland - Team Bowling | |||||
|---|---|---|---|---|---|
| No. | Bowler Name | Overs | Maidens | Runs | Wickets |
| 1 ) | Prashanth | 5 | 0 | 25 | 0 |
| 2 ) | Rajan | 4.5 | 0 | 24 | 1 |
| 3 ) | Sumeet | 6 | 1 | 22 | 2 |
| 4 ) | Rahul | 6 | 0 | 23 | 2 |
| 5 ) | Shashin | 5 | 0 | 26 | 2 |
| 6 ) | Ravi | 1 | 0 | 8 | 0 |