| Dayton - Team Batting | ||||||
|---|---|---|---|---|---|---|
| No. | Batsman Name | How Out | Fielder | Bowler | Runs | Balls |
| 1 ) | Abdullah | Caught | Sridhar | Jimmy | 4 | |
| 2 ) | Izhar | Caught | Bharat | Sai | 0 | |
| 3 ) | Zameer | RunOut | Venky/Sean | 7 | ||
| 4 ) | Huq Nawaz | Caught | Bharat | Sridhar | 26 | |
| 5 ) | Zubair | Caught | Sam | Bharat | 43 | |
| 6 ) | Malik | Bowled | Sai | 13 | ||
| 7 ) | Farooq | Stumped | Sean | Bharat | 5 | |
| 8 ) | Javeed | RunOut | Jimmy | 2 | ||
| 9 ) | Jagtar | NotOut | 16 | |||
| 10 ) | Mani | Caught | Sridhar | Bharat | 3 | |
| 11 ) | Rehan | RunOut | Sean | 0 | ||
| Did Not Bat: | ||||||
| Extras | Wides: 26 NoBalls: 5 Byes: 2 Leg Byes: 0 | Total Extras : | 33 | |||
| Total | In 24.3 overs, for the loss of 10 Wkts | 152 | 31 | |||
| Fall of Wickets | 1-, 2-, 3-, 4-, 5-, 6-, 7-, 8-, 9-, 10-. | |||||
| CCC - Team Bowling | |||||
|---|---|---|---|---|---|
| No. | Bowler Name | Overs | Maidens | Runs | Wickets |
| 1 ) | Sai | 5 | 0 | 21 | 2 |
| 2 ) | Sekhar | 4 | 0 | 13 | 0 |
| 3 ) | Jimmy | 4 | 0 | 27 | 0 |
| 4 ) | Ajay | 5 | 0 | 21 | 1 |
| 5 ) | Bharat | 5 | 0 | 25 | 3 |
| 6 ) | Sridhar | 2 | 0 | 24 | 1 |
Second Innings
| CCC - Team Batting | ||||||
|---|---|---|---|---|---|---|
| No. | Batsman Name | How Out | Fielder | Bowler | Runs | Balls |
| 1 ) | Suresh | NotOut | 57 | |||
| 2 ) | Sridhar | Caught | Mani | 13 | ||
| 3 ) | Jimmy | Caught | Malik | 34 | ||
| 4 ) | Ajay | NotOut | 8 | |||
| Did Not Bat: Sam Bharat Manju Venky Sai Sekhar David | ||||||
| Extras | Wides: 28 NoBalls: 2 Byes: 7 Leg Byes: 8 | Total Extras : | 45 | |||
| Total | In 23.2 overs, for the loss of 2 Wkts | 157 | 30 | |||
| Fall of Wickets | 1-, 2-. | |||||
| Dayton - Team Bowling | |||||
|---|---|---|---|---|---|
| No. | Bowler Name | Overs | Maidens | Runs | Wickets |
| 1 ) | Malik | 5 | 0 | 22 | 1 |
| 2 ) | Mani | 5 | 0 | 19 | 1 |
| 3 ) | Farooq | 4 | 0 | 19 | 0 |
| 4 ) | Javeed | 4 | 0 | 26 | 0 |
| 5 ) | Zubair | 4 | 0 | 34 | 0 |
| 6 ) | Huq nawaz | 1.2 | 0 | 13 | 0 |